Price Checker / CPT 36227
How much does Place Cath Xtrnl Carotid cost?
CPT 36227 · Based on 2026 Medicare rates and hospital-published pricing
The average hospital charge is around 74x the fair price — among the most extreme markups. Dispute this.
Fair price
$410–$820
What this should cost
With insurance
~$109,300
Typical out-of-pocket
Overcharged if over
$1,050
Push back above this
The average hospital charge of $45,606 is $44,986 over the fair price (about 74x the fair rate).
What hospitals charge for Place Cath Xtrnl Carotid
From hospital-published transparency (MRF) files. These are the hospitals in our database that list this procedure.
| Hospital | Gross Charge | Cash Rate | vs Medicare |
|---|---|---|---|
| University of Texas Medical Branch Galveston, TX | $105,984 | — | 38644% |
| UTMB Health Angleton Danbury Hospital Galveston, TX | $105,984 | — | 38644% |
| UTMB Health Clear Lake Hospital Galveston, TX | $105,984 | — | 38644% |
| UTMB Health League City Hospital Galveston, TX | $105,984 | — | 38644% |
| Parkland Health Center - Bonne Terre BONNE TERRE, MO | $77,971 | $46,783 | 28403% |
| Missouri Baptist Sullivan Hospital SULLIVAN, MO | $73,653 | $44,192 | 26825% |
| Parkland Health Center FARMINGTON, MO | $73,653 | $44,192 | 26825% |
| Robert Wood Johnson University Hospital NEW BRUNSWICK, NJ | $28,258 | — | 10230% |
| Loma Linda University Medical Center Murrieta MURRIETA, CA | $20,686 | $11,377 | 7462% |
| UPMC Childrens , PA | $15,928 | $12,742 | 5723% |
| UPMC Mercy PITTSBURGH, PA | $15,486 | $12,389 | 5561% |
| Sharp Memorial Hospital SAN DIEGO, CA | $14,915 | $11,186 | 5352% |
| UPMC Altoona ALTOONA, PA | — | — | 3166% |
| "Children's Hospital of Wisconsin - Milwaukee" MILWAUKEE, WI | $7,526 | $4,139 | 2651% |
| Iroquois Memorial Hospital WATSEKA, IL | $7,380 | $5,166 | 2598% |
Were you billed for this procedure?
Send us your bill and we'll compare every line item against Medicare rates and your hospital's published prices. Free review, no obligation.
About Place Cath Xtrnl Carotid
CPT code 36227 refers to place cath xtrnl carotid (billing description: "Place cath xtrnl carotid"). Under the 2026 Medicare Physician Fee Schedule, it is reimbursed at $108 in a facility (hospital or surgery center) and $274 in a doctor's office.
The Medicare rate is the closest thing to an objective "what this work is actually worth." A fair cash price for the uninsured is generally 1.5–3x that rate. Hospital sticker (gross) charges are often far higher — but almost nobody actually pays them.
What to do if you were overcharged
- 1Send us your bill — we'll identify this code and compare it against the rates shown above.
- 2Get a dispute letter — citing the Medicare rate and your hospital's own published pricing data.
- 3We negotiate for you — 25% of savings, no savings = no fee.