Price Checker / CPT 93592
How much does Perq Transcatheter Closure Each cost?
CPT 93592 · Based on 2026 Medicare rates and hospital-published pricing
The average hospital charge is around 51x the fair price — among the most extreme markups. Dispute this.
Fair price
$490–$980
What this should cost
With insurance
~$3,300
Typical out-of-pocket
Overcharged if over
$1,250
Push back above this
The average hospital charge of $37,895 is $37,155 over the fair price (about 51x the fair rate).
What hospitals charge for Perq Transcatheter Closure Each
From hospital-published transparency (MRF) files. These are the hospitals in our database that list this procedure.
| Hospital | Gross Charge | Cash Rate | vs Medicare |
|---|---|---|---|
| Lake Region Healthcare Hospital , MN | — | — | 29486% |
| Baptist Health Princeton Hospital , AL | $53,063 | $39,797 | 16128% |
| Benson Hospital BENSON, AZ | — | — | 13869% |
| Atrium Health Anson WADESBORO, NC | $41,899 | $20,949 | 12713% |
| "Atrium Health Ballantyne Emergency Department , a facility of Atrium Health Pineville" | $41,899 | $20,949 | 12713% |
| Atrium Health Behavioral Health Charlotte , NC | $41,899 | $20,949 | 12713% |
| Atrium Health Behavioral Health Davidson , NC | $41,899 | $20,949 | 12713% |
| Atrium Health Cabarrus , NC | $41,899 | $20,949 | 12713% |
| Atrium Health Carolinas Medical Center , NC | $41,899 | $20,949 | 12713% |
| Atrium Health Cleveland SHELBY, NC | $41,899 | $20,949 | 12713% |
| "Atrium Health Harrisburg Emergency Department , a facility of Atrium Health Cabarrus" | $41,899 | $20,949 | 12713% |
| "Atrium Health Huntersville Emergency Department , a facility of Atrium Health University City" | $41,899 | $20,949 | 12713% |
| "Atrium Health Kannapolis Emergency Department , a facility of Atrium Health Cabarrus" | $41,899 | $20,949 | 12713% |
| "Atrium Health Kings Mountain , a facility of Atrium Health Cleveland" | $41,899 | $20,949 | 12713% |
| "Atrium Health Lake Norman Hospital , a facility of Atrium Health University City" | $41,899 | $20,949 | 12713% |
Were you billed for this procedure?
Send us your bill and we'll compare every line item against Medicare rates and your hospital's published prices. Free review, no obligation.
About Perq Transcatheter Closure Each
CPT code 93592 refers to perq transcatheter closure each (billing description: "Perq transcath closure each"). Under the 2026 Medicare Physician Fee Schedule, it is reimbursed at $327 in a facility (hospital or surgery center) and $327 in a doctor's office.
The Medicare rate is the closest thing to an objective "what this work is actually worth." A fair cash price for the uninsured is generally 1.5–3x that rate. Hospital sticker (gross) charges are often far higher — but almost nobody actually pays them.
What to do if you were overcharged
- 1Send us your bill — we'll identify this code and compare it against the rates shown above.
- 2Get a dispute letter — citing the Medicare rate and your hospital's own published pricing data.
- 3We negotiate for you — 25% of savings, no savings = no fee.