"Ascension Saint Alexius Women And Children's Hospital (Ascension St. Alexius Medical Center)" Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
46x
the federal fair-price benchmark
3,965
77 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where "Ascension Saint Alexius Women And Children's Hospital (Ascension St. Alexius Medical Center)"charges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| APPLY SRS HEADFRAME ADD-ON | 61800 | $25,254 | $146 | +$25,108 |
| NJX CGEN CAR CTH SLCTV C ANG | 93563 | $6,855 | $50 | +$6,805 |
| APPLY SURF LDR RADIONUCLIDE | 77789 | $17,406 | $133 | +$17,273 |
| NJX CGEN CAR CATH SLCTV OPAC | 93564 | $6,855 | $53 | +$6,802 |
| SRS CRAN LES SIMPLE ADDL | 61797 | $25,254 | $200 | +$25,054 |
| INSERT/PLACE HEART CATHETER | 93503 | $9,275 | $82 | +$9,193 |
| SRS SPINAL LESION ADDL | 63621 | $25,254 | $231 | +$25,023 |
| SRS CRAN LES COMPLEX ADDL | 61799 | $25,254 | $276 | +$24,978 |
| RMVL OF SUBQ DEFIBRILLATOR | 33272 | $22,794 | $310 | +$22,484 |
| INSRT PULSE GEN W/SINGL LEAD | 33240 | $22,794 | $320 | +$22,474 |
| HDR RDNCL SKN SURF BRACHYTX | 77767 | $17,406 | $251 | +$17,155 |
| RMVL& REPLC PULSE GEN 1 LEAD | 33262 | $22,794 | $329 | +$22,465 |
| INSRT PULSE GEN W/DUAL LEADS | 33230 | $22,794 | $333 | +$22,461 |
| RMVL & RPLCMT DFB GEN 2 LEAD | 33263 | $22,794 | $342 | +$22,452 |
| INSRT PULSE GEN W/MULT LEADS | 33231 | $22,794 | $355 | +$22,439 |
| RMVL & RPLCMT DFB GEN MLT LD | 33264 | $22,794 | $355 | +$22,439 |
| PUL ART BALLOON REPR PERCUT | 92998 | $17,154 | $275 | +$16,879 |
| INSJ SUBQ IMPLTBL DFB ELCTRD | 33271 | $22,794 | $406 | +$22,388 |
| L HRT CATH TRNSPTL PUNCTURE | 93462 | $10,153 | $204 | +$9,949 |
About "Ascension Saint Alexius Women And Children's Hospital (Ascension St. Alexius Medical Center)" Pricing
"Ascension Saint Alexius Women And Children's Hospital (Ascension St. Alexius Medical Center)" in , IL charges 46x or more above the government benchmark — among the most expensive across 77procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how "Ascension Saint Alexius Women And Children's Hospital (Ascension St. Alexius Medical Center)" stacks up against other hospitals in the area.
View All Rankings