Ascension St. Vincent Hospital - Indianapolis (St Vincent Hospital and Health Care Center Inc.) Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
39x
the federal fair-price benchmark
9,569
81 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Ascension St. Vincent Hospital - Indianapolis (St Vincent Hospital and Health Care Center Inc.)charges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| VENOUS SAMPLING BY CATHETER | 75893 | $15,419 | $111 | +$15,309 |
| CONTRAST EXAM THORACIC AORTA | 75605 | $15,419 | $121 | +$15,298 |
| ARTERY X-RAYS PELVIS | 75736 | $15,419 | $143 | +$15,276 |
| ARTERY X-RAYS ABDOMEN | 75726 | $15,419 | $168 | +$15,252 |
| VEIN X-RAY TRUNK | 75825 | $8,937 | $114 | +$8,823 |
| VEIN X-RAY KIDNEY | 75831 | $8,937 | $119 | +$8,818 |
| VEIN X-RAY LIVER W/HEMODYNAM | 75889 | $8,937 | $122 | +$8,815 |
| VEIN X-RAY LIVER | 75891 | $8,937 | $123 | +$8,814 |
| CONTRAST EXAM ABDOMINL AORTA | 75625 | $8,937 | $125 | +$8,812 |
| VEIN X-RAY ADRENAL GLAND | 75840 | $8,937 | $126 | +$8,811 |
| ARTERY X-RAYS LUNG | 75741 | $8,937 | $128 | +$8,809 |
| VEIN X-RAY NECK | 75860 | $8,937 | $130 | +$8,807 |
| ARTERY X-RAYS LUNG | 75746 | $8,937 | $134 | +$8,803 |
| VEIN X-RAY LIVER W/HEMODYNAM | 75885 | $8,937 | $135 | +$8,802 |
| VEIN X-RAY LIVER W/O HEMODYN | 75887 | $8,937 | $136 | +$8,801 |
| ARTERY X-RAYS LUNGS | 75743 | $8,937 | $146 | +$8,791 |
| ARTERY X-RAYS ARM/LEG | 75710 | $8,937 | $149 | +$8,788 |
| ARTERY X-RAYS ADRENAL GLAND | 75731 | $8,937 | $151 | +$8,786 |
| X-RAY AORTA LEG ARTERIES | 75630 | $8,937 | $156 | +$8,781 |
| VEIN X-RAY KIDNEYS | 75833 | $8,937 | $157 | +$8,780 |
About Ascension St. Vincent Hospital - Indianapolis (St Vincent Hospital and Health Care Center Inc.) Pricing
Ascension St. Vincent Hospital - Indianapolis (St Vincent Hospital and Health Care Center Inc.) in , IN charges 39x or more above the government benchmark — among the most expensive across 81procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Ascension St. Vincent Hospital - Indianapolis (St Vincent Hospital and Health Care Center Inc.) stacks up against other hospitals in the area.
View All Rankings