Carilion Franklin Memorial Hospital Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
41x
the federal fair-price benchmark
557
61 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Carilion Franklin Memorial Hospitalcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| HB SIGMOIDOSCOPY PLACE STENT | 45347 | $18,971 | $137 | +$18,834 |
| HB ESOPHAGOSCOPY W/INS STENT/TUBE | 43212 | $18,971 | $170 | +$18,801 |
| HB EXTERNAL CEPHALIC VERSION | 59412 | $10,407 | $94 | +$10,313 |
| HB PROCTOSIGMOID W/DECOMP VOLVULS | 45321 | $9,346 | $98 | +$9,248 |
| HB ANORECTAL EXAM WITH ANES | 45990 | $9,346 | $100 | +$9,246 |
| HB PLACEMENT OF SETON | 46020 | $9,346 | $111 | +$9,235 |
| HB COLONOSCOPY FLEX W/PLACE STENT | 45389 | $18,971 | $253 | +$18,718 |
| HB PLACE CV CATH PERC AGE <5 | 36568 | $5,331 | $84 | +$5,247 |
| HB PLACE CV CATH PERC AGE 5+ | 36569 | $5,056 | $86 | +$4,970 |
| HB EGD W/DRAIN PSEUDOCYST | 43240 | $18,971 | $342 | +$18,629 |
| HB ESOPHAGOSCOPY W/BANDING VARICE | 43205 | $6,334 | $126 | +$6,208 |
| HB EGD W/INTRALMNAL TUBE/CATH | 43241 | $6,334 | $127 | +$6,207 |
| HB ANOSCOPY W/ABLATION | 46615 | $9,346 | $192 | +$9,154 |
| HB REPOSITION CV CATH W/FLUORO | 36597 | $5,331 | $113 | +$5,218 |
| HB ESOPHAGOSCOPY RIGID TRANSORAL DIAGNOSTIC BRUSH | 43191 | $6,334 | $136 | +$6,198 |
| HB REV/RMV PERPH NSTIM ELTRD RA | 64585 | $11,326 | $252 | +$11,074 |
| HB INS WIRE OR PIN W SK TRACT | 20650 | $10,775 | $250 | +$10,526 |
| HB ESOPHAGOSCOPY RIG TRANSORAL REMOVAL FOREIGN BODY | 43194 | $6,334 | $162 | +$6,172 |
| HB ESOPHAGOSCOPY RIG TRANSORAL GUIDE WIRE DILATION | 43196 | $6,334 | $172 | +$6,162 |
About Carilion Franklin Memorial Hospital Pricing
Carilion Franklin Memorial Hospital in , VA charges 41x or more above the government benchmark — among the most expensive across 61procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Carilion Franklin Memorial Hospital stacks up against other hospitals in the area.
View All Rankings