Doylestown Health Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
40x
the federal fair-price benchmark
1,819
144 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Doylestown Healthcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| Removal of sutures or staples requiring anesthesia (ie, general anesthesia, moderate sedation) | 15851 | $14,590 | $58 | +$14,532 |
| Esophagogastroduodenoscopy, flexible, transoral; with placement of endoscopic stent (includes pre- and post-dilation and guide wire passage, when performed) | 43266 | $21,082 | $192 | +$20,890 |
| Change of cystostomy tube; complicated | 51710 | $14,325 | $141 | +$14,184 |
| Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 1.1 to 2.0 cm | 11422 | $14,739 | $180 | +$14,560 |
| Esophagogastroduodenoscopy, flexible, transoral; with directed placement of percutaneous gastrostomy tube | 43246 | $14,567 | $178 | +$14,389 |
| Cystourethroscopy (including ureteral catheterization); with fragmentation of ureteral calculus (eg, ultrasonic or electro-hydraulic technique) | 52325 | $22,309 | $282 | +$22,027 |
| Repair of anterior abdominal hernia(s) (ie, epigastric, incisional, ventral, umbilical, spigelian), any approach (ie, open, laparoscopic, robotic), initial, including implantation of mesh or other prosthesis when performed, total length of defect(s); less than 3 cm, reducible | 49591 | $19,660 | $316 | +$19,344 |
| Tonsillectomy and adenoidectomy; age 12 or over | 42821 | $14,856 | $272 | +$14,584 |
| Hemorrhoidectomy, internal, by ligation other than rubber band; 2 or more hemorrhoid columns/groups, without imaging guidance | 46946 | $20,930 | $384 | +$20,546 |
| Repair of anterior abdominal hernia(s) (ie, epigastric, incisional, ventral, umbilical, spigelian), any approach (ie, open, laparoscopic, robotic), recurrent, including implantation of mesh or other prosthesis when performed, total length of defect(s); less than 3 cm, reducible | 49613 | $21,039 | $387 | +$20,652 |
| Laparoscopy, surgical; with biopsy (single or multiple) | 49321 | $17,616 | $329 | +$17,287 |
| Cystourethroscopy, with ureteroscopy and/or pyeloscopy; with lithotripsy including insertion of indwelling ureteral stent (eg, Gibbons or double-J type) | 52356 | $18,363 | $365 | +$17,998 |
| Endoscopic retrograde cholangiopancreatography (ERCP); with removal and exchange of stent(s), biliary or pancreatic duct, including pre- and post-dilation and guide wire passage, when performed, including sphincterotomy, when performed, each stent exchanged | 43276 | $20,995 | $419 | +$20,576 |
| Cystourethroscopy, with ureteroscopy and/or pyeloscopy; with removal or manipulation of calculus (ureteral catheterization is included) | 52352 | $15,596 | $312 | +$15,285 |
| Anoscopy; with biopsy, single or multiple | 46606 | $14,289 | $307 | +$13,983 |
| Percutaneous transcatheter placement of intracoronary stent(s), with coronary angioplasty when performed; single major coronary artery or branch | 92928 | $21,494 | $464 | +$21,030 |
| Laparoscopy, surgical; with retroperitoneal lymph node sampling (biopsy), single or multiple | 38570 | $22,213 | $481 | +$21,732 |
| Repair of anterior abdominal hernia(s) (ie, epigastric, incisional, ventral, umbilical, spigelian), any approach (ie, open, laparoscopic, robotic), initial, including implantation of mesh or other prosthesis when performed, total length of defect(s); greater than 10 cm, reducible | 49595 | $31,963 | $704 | +$31,259 |
| Repair of anterior abdominal hernia(s) (ie, epigastric, incisional, ventral, umbilical, spigelian), any approach (ie, open, laparoscopic, robotic), initial, including implantation of mesh or other prosthesis when performed, total length of defect(s); less than 3 cm, incarcerated or strangulated | 49592 | $19,548 | $437 | +$19,111 |
| Laparoscopy, surgical; with insertion of tunneled intraperitoneal catheter | 49324 | $16,152 | $366 | +$15,786 |
About Doylestown Health Pricing
Doylestown Health in , PA charges 40x or more above the government benchmark — among the most expensive across 144procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Doylestown Health stacks up against other hospitals in the area.
View All Rankings