Methodist Le Bonheur Germantown Hospital Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
F
Most Expensive
138x
the federal fair-price benchmark
2,768
85 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Methodist Le Bonheur Germantown Hospitalcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| REMV&REPL IMPLANTABLE DEFIB GEN SING |REMV&REPL IMPLANTABLE DEFIB GEN SING | 33262 | $65,641 | $329 | +$65,312 |
| IMPLANTABLE DEFIB GEN INSERT DUAL LEADS | 33230 | $65,641 | $333 | +$65,308 |
| REMV&REPL IMPLANTABLE DEFIB DUAL LEAD |REMV&REPL IMPLANTABLE DEFIB DUAL LEAD | 33263 | $65,641 | $342 | +$65,299 |
| IMPLANT PRESSURE SENSOR W/ANGIO | 33289 | $63,390 | $284 | +$63,106 |
| REMV&REPL IMPLANTABLE DEFIB MULTI LEAD |REMV&REPL IMPLANTABLE DEFIB MULTI LEAD | 33264 | $65,641 | $355 | +$65,286 |
| REMOVE&REPLACE PERM PM GEN SINGLE LEAD |REMOVE&REPLACE PERM PM GEN SINGLE LEAD | 33227 | $54,513 | $302 | +$54,211 |
| REMOVE&REPLACE PERM PM GEN DUAL LEAD |REMOVE&REPLACE PERM PM GEN DUAL LEAD | 33228 | $56,267 | $315 | +$55,951 |
| IMPLANTABLE DEFIB GEN W/MULTI LEADS | 33231 | $62,516 | $355 | +$62,160 |
| REMOVE&REPLACE PERM PM GEN MULTI LEAD |REMOVE&REPLACE PERM PM GEN MULTI LEAD | 33229 | $56,267 | $330 | +$55,937 |
| INSERT SING/DUAL IMPLANTABLE DEFIB | 33240 | $53,053 | $320 | +$52,733 |
| TRNSCATH PLACE & SUBSEQ REM CEPD|TRNSCATH PLACE & SUBSEQ REM CEPD | 33370 | $16,598 | $116 | +$16,482 |
| INSJ/RPLCMT SUBQ IMPLANTABLE DEFIB | 33270 | $75,169 | $493 | +$74,676 |
| INS PM PLS GEN W/EXIST SINGLE LEAD | 33212 | $32,281 | $292 | +$31,989 |
| INS NEW/RPLCMT PRM PACEMAKR ATRIAL |INS NEW/RPLCMT PRM PACEMAKR ATRIAL | 33206 | $42,080 | $402 | +$41,677 |
| BRONCH W BRONCHIAL STENT PLACE EA ADD | 31637 | $6,820 | $67 | +$6,753 |
| INS PM PLS GEN W/EXIST DUAL LEAD |INS PM PLS GEN W/EXIST DUAL LEAD | 33213 | $30,744 | $304 | +$30,440 |
| INS NEW/RPLCMT PRM PACEMAKR VENTRICULAR |INS NEW/RPLCMT PRM PACEMAKR VENTRICULAR | 33207 | $42,080 | $422 | +$41,657 |
| REPOSITON EXST CARDIAC VENOUS LT VENT |REPOSITON EXST CARDIAC VENOUS LT VENT | 33226 | $42,080 | $423 | +$41,656 |
| PACEMAKER UPGRADE FROM SING TO DUAL CHAM|PACEMAKER UPGRADE FROM SING TO DUAL CHAM | 33214 | $42,080 | $426 | +$41,654 |
About Methodist Le Bonheur Germantown Hospital Pricing
Methodist Le Bonheur Germantown Hospital in , TN charges 138x or more above the government benchmark — among the most expensive across 85procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Methodist Le Bonheur Germantown Hospital stacks up against other hospitals in the area.
View All Rankings