UPMC Green Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
37x
the federal fair-price benchmark
561
100 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where UPMC Greencharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| INSERTION OR REPLACEMENT OF PERIPHERAL, SACRAL, OR GASTRIC NEUROSTIMULATOR PULSE GENERATOR OR RECEIVER, REQUIRING POCKET CREATION AND CONNECTION BETWEEN ELECTRODE ARRAY AND PULSE GENERATOR OR RECEIVER | 64590 | $42,691 | $428 | +$42,263 |
| NASAL/SINUS ENDOSCOPY, SURGICAL, WITH SPHENOIDOTOMY; | 31287 | $13,357 | $170 | +$13,186 |
| INSERTION OR REPLACEMENT OF CRANIAL NEUROSTIMULATOR PULSE GENERATOR OR RECEIVER, DIRECT OR INDUCTIVE COUPLING; WITH CONNECTION TO A SINGLE ELECTRODE ARRAY | 61885 | $42,691 | $557 | +$42,133 |
| NASAL/SINUS ENDOSCOPY, SURGICAL, WITH SPHENOIDOTOMY; WITH REMOVAL OF TISSUE FROM THE SPHENOID SINUS | 31288 | $13,357 | $198 | +$13,159 |
| PELVIC EXAMINATION UNDER ANESTHESIA (OTHER THAN LOCAL) | 57410 | $6,101 | $97 | +$6,005 |
| REMOVAL AND REPLACEMENT OF NON-INFLATABLE (SEMI-RIGID) OR INFLATABLE (SELF-CONTAINED) PENILE PROSTHESIS AT THE SAME OPERATIVE SESSION | 54416 | $39,366 | $655 | +$38,711 |
| NASAL/SINUS ENDOSCOPY, SURGICAL, WITH MAXILLARY ANTROSTOMY; WITH REMOVAL OF TISSUE FROM MAXILLARY SINUS | 31267 | $13,357 | $224 | +$13,133 |
| ESOPHAGOGASTRODUODENOSCOPY, FLEXIBLE, TRANSORAL; WITH PLACEMENT OF ENDOSCOPIC STENT (INCLUDES PRE- AND POST-DILATION AND GUIDE WIRE PASSAGE, WHEN PERFORMED) | 43266 | $11,122 | $192 | +$10,930 |
| BONE GRAFT, ANY DONOR AREA; MAJOR OR LARGE | 20902 | $13,961 | $242 | +$13,720 |
| FRACTURE NASAL INFERIOR TURBINATE(S), THERAPEUTIC | 30930 | $6,283 | $109 | +$6,174 |
| ANORECTAL EXAM, SURGICAL, REQUIRING ANESTHESIA (GENERAL, SPINAL, OR EPIDURAL), DIAGNOSTIC | 45990 | $5,479 | $100 | +$5,380 |
| LAMINECTOMY FOR IMPLANTATION OF NEUROSTIMULATOR ELECTRODES, PLATE/PADDLE, EPIDURAL | 63655 | $42,691 | $839 | +$41,852 |
| PLACEMENT OF SETON | 46020 | $5,479 | $111 | +$5,369 |
| NASAL/SINUS ENDOSCOPY, SURGICAL WITH ETHMOIDECTOMY; TOTAL (ANTERIOR AND POSTERIOR) | 31255 | $13,357 | $273 | +$13,084 |
| ARTHRODESIS, SACROILIAC JOINT, PERCUTANEOUS OR MINIMALLY INVASIVE (INDIRECT VISUALIZATION), WITH IMAGE GUIDANCE, INCLUDES OBTAINING BONE GRAFT WHEN PERFORMED, AND PLACEMENT OF TRANSFIXING DEVICE | 27279 | $36,369 | $759 | +$35,610 |
| NASAL/SINUS ENDOSCOPY, SURGICAL, WITH MAXILLARY ANTROSTOMY; | 31256 | $7,308 | $153 | +$7,156 |
About UPMC Green Pricing
UPMC Green in , PA charges 37x or more above the government benchmark — among the most expensive across 100procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how UPMC Green stacks up against other hospitals in the area.
View All Rankings