Beloit Memorial Hospital Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
D
Above Average Cost
81x
the federal fair-price benchmark
3,245
88 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Beloit Memorial Hospitalcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| AAA PERCUTANEOUS ACCESS & CLOSURE | 34713 | $67,384 | $110 | +$67,274 |
| AAA EXTENSION-DELAYED EA ADD VESSEL | 34711 | $150,276 | $264 | +$150,012 |
| CHROMOTUBATION OF OVIDUCT, INCLUDING MATERIALS | 58350 | $19,665 | $143 | +$19,522 |
| AAA EXTENSION PROSTHESIS | 34709 | $156,056 | $289 | +$155,767 |
| PELVIC EXAMINATION UNDER ANESTHESIA (OTHER THAN LOCAL) | 57410 | $12,360 | $97 | +$12,264 |
| Cor Thrombectomy Mechanical + | 92973 | $40,056 | $82 | +$39,975 |
| Repositioning LVAD-IMPELLA | 33993 | $69,744 | $142 | +$69,602 |
| zzCV Angiogram Lower Extremity Bilateral | 75716 | $18,221 | $163 | +$18,058 |
| NASAL/SINUS ENDOSCOPY, SURGICAL, WITH MAXILLARY ANTROSTOMY; WITH REMOVAL OF TISSUE FROM MAXILLARY SINUS | 31267 | $27,060 | $224 | +$26,836 |
| BONE GRAFT, ANY DONOR AREA; MAJOR OR LARGE | 20902 | $28,284 | $242 | +$28,043 |
| Open Femoral Artery Access | 34714 | $112,556 | $245 | +$112,311 |
| CHANGE OF URETEROSTOMY TUBE OR EXTERNALLY ACCESSIBLE URETERAL STENT VIA ILEAL CONDUIT | 50688 | $8,053 | $71 | +$7,982 |
| ANORECTAL EXAM, SURGICAL, REQUIRING ANESTHESIA (GENERAL, SPINAL, OR EPIDURAL), DIAGNOSTIC | 45990 | $11,101 | $100 | +$11,001 |
| Removal LVAD-IMPELLA | 33992 | $69,744 | $165 | +$69,579 |
| NASAL/SINUS ENDOSCOPY, SURGICAL WITH ETHMOIDECTOMY; TOTAL (ANTERIOR AND POSTERIOR) | 31255 | $27,060 | $273 | +$26,787 |
| VENTILATING TUBE REMOVAL REQUIRING GENERAL ANESTHESIA | 69424 | $12,729 | $130 | +$12,599 |
| TONSILLECTOMY, PRIMARY OR SECONDARY; YOUNGER THAN AGE 12 | 42825 | $23,153 | $243 | +$22,910 |
| Venogram IVC S&I | 75825 | $12,602 | $114 | +$12,489 |
| MYRINGOTOMY INCLUDING ASPIRATION AND/OR EUSTACHIAN TUBE INFLATION REQUIRING GENERAL ANESTHESIA | 69421 | $12,729 | $138 | +$12,591 |
About Beloit Memorial Hospital Pricing
Beloit Memorial Hospital in , WI charges 81x or more above the government benchmark — among the most expensive across 88procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Beloit Memorial Hospital stacks up against other hospitals in the area.
View All Rankings