CHARLOTTE HUNGERFORD HOSPITAL Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
31x
the federal fair-price benchmark
1,807
78 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where CHARLOTTE HUNGERFORD HOSPITALcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| HC ESOPHAGOSCOPY TRANSORAL STENT PLACEMENT | 43212 | $20,428 | $170 | +$20,259 |
| HC THERMAL DSTRJ INTRAOSSEOUS BVN 1ST 2 LMBR/SAC | 64628 | $13,188 | $365 | +$12,824 |
| HC ERCP DX COLLECTION SPECIMEN BRUSHING/WASHING | 43260 | $18,656 | $281 | +$18,375 |
| HC ERCP W/BIOPSY SINGLE/MULTIPLE | 43261 | $18,656 | $296 | +$18,360 |
| HC ERCP W/SPHINCTEROTOMY/PAPILLOTOMY | 43262 | $18,656 | $311 | +$18,345 |
| HC ERCP STENT PLACEMENT BILIARY/PANCREATIC DUCT | 43274 | $20,428 | $402 | +$20,026 |
| HC DESTRUCT LESION(S),PENIS,SIMPL | 54055 | $6,967 | $139 | +$6,828 |
| HC ERCP BILIARY/PANC DUCT STENT EXCHANGE W/DILWIR | 43276 | $20,428 | $419 | +$20,009 |
| HC ESOPHAGOSCOPY RIGID TRANSORAL DIAGNOSTIC BRUSH | 43191 | $6,602 | $136 | +$6,466 |
| HC REMVL PERM PM PLS GEN W/REPL PLSE GEN 2 LEAD SY | 33228 | $15,215 | $315 | +$14,900 |
| HC NSL/SINUS NDSC MAX ANTROST W/RMVL TISS MAX SINU | 31267 | $10,657 | $224 | +$10,432 |
| HC ENDOSCOPY UPPER SMALL INTESTINE W/BIOPSY | 44361 | $6,602 | $141 | +$6,461 |
| HC NSL/SINUS NDSC SPHENDT RMVL TISS SPHENOID SINUS | 31288 | $8,980 | $198 | +$8,782 |
| HC APP SKN SUBGRFT T/A/L AREA/100SQ CM 1ST 100SQ C | 15273 | $14,309 | $322 | +$13,987 |
| HC APP SKN SUB GRFT T/A/L AREA/100SQ CM /<1ST 25 | 15271 | $5,691 | $158 | +$5,533 |
| HC SUB GRFT F/S/N/H/F/G/M/D <100SQ CM 1ST 25 SQ CM | 15275 | $5,691 | $160 | +$5,531 |
| HC ERCP REMOVE CALCULI/DEBRIS BILIARY/PANCREAS DUC | 43264 | $3,900 | $317 | +$3,582 |
| HC THERMAL DSTRJ INTRAOSSEOUS BVN EA ADDL LMBR/SAC | 64629 | $5,691 | $167 | +$5,524 |
| HC ESOPHAGOGASTRODUODENOSCOPY US SCOPE W/ADJ STRXR | 43237 | $6,602 | $173 | +$6,429 |
| HC ERCP REMOVE FOREIGN BDY/STENT BILIARY/PANC DUCT | 43275 | $12,516 | $328 | +$12,188 |
About CHARLOTTE HUNGERFORD HOSPITAL Pricing
CHARLOTTE HUNGERFORD HOSPITAL in , CT charges 31x or more above the government benchmark — among the most expensive across 78procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how CHARLOTTE HUNGERFORD HOSPITAL stacks up against other hospitals in the area.
View All Rankings