"Children's Hospital of Wisconsin - Milwaukee" Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
42x
the federal fair-price benchmark
2,330
81 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where "Children's Hospital of Wisconsin - Milwaukee"charges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| HBC FH HARVEST AUTO STEM CELLS | 38206 | $5,812 | $67 | +$5,745 |
| HBC 37214 THROMBOLYSIS-FINAL IMAGING | 37214 | $7,788 | $107 | +$7,681 |
| HBC FH HARVEST ALLOGENIC STEM CELLS | 38205 | $4,531 | $69 | +$4,462 |
| HBC 75774 EA ADDTL SELECTIVE VESSEL | 75774 | $6,014 | $95 | +$5,919 |
| HBC 75825 ANGIO IVC | 75825 | $6,972 | $114 | +$6,858 |
| HBC 75827 ANGIOGRAPHY SVC | 75827 | $7,003 | $119 | +$6,884 |
| HBC 75605 AORTOGRAPHY THORACIC | 75605 | $6,972 | $121 | +$6,851 |
| HBC 75880 ORBITAL VENOGRAM | 75880 | $5,909 | $105 | +$5,803 |
| HBC 75625 ABDOMINAL AORTAGRAM | 75625 | $6,972 | $125 | +$6,846 |
| HBC 75860 VENOGRAM INTERNAL JUGULAR | 75860 | $7,097 | $130 | +$6,968 |
| HBC VENOGRAPHY CHD INCLUDE CATH PLACE W S&I VENOVENOUS COLLATERALS BELOW HEART | 93588 | $4,747 | $87 | +$4,660 |
| HBC VENOGRAPHY CHD INCLUDE CATH PLACE W S&I VENOVENOUS COLLATERALS AT/ABOVE HEART | 93587 | $4,684 | $87 | +$4,598 |
| HBC VENOGRAPHY CHD INCLUDE CATH PLACE W S&I CORONARY SINUS | 93586 | $3,185 | $59 | +$3,126 |
| HBC 75893 VENOUS SAMPLING | 75893 | $5,909 | $111 | +$5,798 |
| HBC 75831 VENOGRAPHY RENAL | 75831 | $5,909 | $119 | +$5,790 |
| HBC MOTION ANALYSIS | 96000 | $3,441 | $70 | +$3,370 |
| HBC 75891 HEPATIC VENOGRAM | 75891 | $5,909 | $123 | +$5,786 |
| HBC 75840 VENOGRAM ADRENAL | 75840 | $5,909 | $126 | +$5,783 |
| HBC 75741 ANGIO PULMONARY ARTERY | 75741 | $5,909 | $128 | +$5,781 |
About "Children's Hospital of Wisconsin - Milwaukee" Pricing
"Children's Hospital of Wisconsin - Milwaukee" in , WI charges 42x or more above the government benchmark — among the most expensive across 81procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how "Children's Hospital of Wisconsin - Milwaukee" stacks up against other hospitals in the area.
View All Rankings