Grace Cottage Hospital Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
B
Below Average Cost
12x
the federal fair-price benchmark
999
49 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Grace Cottage Hospitalcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| Tracheal Puncture, Percutaneous With Transtracheal Aspiratio | 31612 | $3,639 | $95 | +$3,544 |
| Tube Thoracostomy, Includes Connection To Drainage System (E | 32551 | $3,639 | $143 | +$3,496 |
| Anoscopy; Diagnostic, Including Collection Of Specimen(s) By Brushing Or Washing, When Performed (Separate Procedure) | 46600 | $2,615 | $129 | +$2,486 |
| Closed Treatment Of Nasal Bone Fracture With Manipulation; W | 21315 | $3,103 | $160 | +$2,943 |
| Injection, Anesthetic Agent; Other Peripheral Nerve Or Branc | 64450 | $1,454 | $81 | +$1,373 |
| Closed Treatment Of Nasal Bone Fracture With Manipulation; W | 21320 | $3,639 | $221 | +$3,418 |
| CT scan of abdomen and pelvis with contrast | 74177 | $4,904 | $300 | +$4,604 |
| Placement Of Needle For Intraosseous Infusion | 36680 | $930 | $58 | +$872 |
| Computed Tomography, Orbit, Sella, Or Posterior Fossa Or Outer, Middle, Or Inner Ear; Without Contrast Material | 70480 | $2,507 | $158 | +$2,349 |
| Incision And Drainage Of Hematoma, Seroma Or Fluid Collection | 10140 | $2,668 | $174 | +$2,494 |
| Removal Of Foreign Body In Muscle Or Tendon Sheath; Simple | 20520 | $3,336 | $230 | +$3,106 |
| Removal Of Foreign Body, External Eye; Corneal, Without Slit | 65220 | $930 | $64 | +$866 |
| Removal Of Foreign Body, Upper Arm Or Elbow Area; Subcutaneo | 24200 | $3,336 | $243 | +$3,093 |
| Incision And Removal Of Foreign Body, Subcutaneous Tissues; Complicated | 10121 | $3,671 | $275 | +$3,396 |
| Injection(s); Single Or Multiple Trigger Point(s), 1 Or 2 Mu | 20552 | $660 | $52 | +$608 |
| Insertion Of Non-tunneled Centrally Inserted Central Venous | 36555 | $2,654 | $213 | +$2,441 |
| Emergency Department Visit For The Evaluation And Management | 99283 | $845 | $69 | +$776 |
| Bronchoscopy, Rigid Or Flexible, Including Fluoroscopic Guidance, When Performed; Diagnostic, With Cell Washing, When Performed (Separate Procedure) | 31622 | $3,322 | $282 | +$3,040 |
| Arthrocentesis, Aspiration And/or Injection, Small Joint Or Bursa (Eg, Fingers, Toes); Without Ultrasound Guidance | 20600 | $660 | $56 | +$604 |
About Grace Cottage Hospital Pricing
Grace Cottage Hospital in , VT charges about 12x the government benchmark — typical for US hospitals across 49procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Grace Cottage Hospital stacks up against other hospitals in the area.
View All Rankings