Lawrence General Hospital Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
B
Below Average Cost
11x
the federal fair-price benchmark
490
47 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Lawrence General Hospitalcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| STRAVIX GRAFT 3X6CM | Q4132 | $6,448 | $127 | +$6,320 |
| SURGICLOSE MESH 6x8 86cm2 | Q4158 | $5,446 | $127 | +$5,319 |
| OASIS WOUND MATRIX 5X7 13 | Q4102 | $2,528 | $127 | +$2,401 |
| OPEN TREATMENT OF ANTERIOR PELVIC BONE FRACTURE AND/OR DISLOCATION FOR FRACTURE PATTERNS WHICH DISRUPT THE PELVIC RING, UNILATERAL OR BILATERAL, INCLUDES INTERNAL FIXATION WHEN PERFORMED (INCLUDES PUBIC SYMPHYSIS AND/OR SUPERIOR/INFERIOR RAMI) | G0414 | $19,638 | $924 | +$18,714 |
| OPEN TREATMENT OF POSTERIOR PELVIC BONE FRACTURE AND/OR DISLOCATION, FOR FRACTURE PATTERNS WHICH DISRUPT THE PELVIC RING, UNILATERAL OR BILATERAL, INCLUDES INTERNAL FIXATION, WHEN PERFORMED (INCLUDES ILIUM, SACROILIAC JOINT AND/OR SACRUM) | G0415 | $19,638 | $1,239 | +$18,399 |
| FECAL MICROBIOTA PREP INSTIL | G0455 | $2,222 | $146 | +$2,075 |
| CYTAL WOUND MATRIX 5X5CM | Q4166 | $1,538 | $127 | +$1,411 |
| OPEN TREATMENT OF ILIAC SPINE(S), TUBEROSITY AVULSION, OR ILIAC WING FRACTURE(S), UNILATERAL OR BILATERAL FOR PELVIC BONE FRACTURE PATTERNS WHICH DONOT DISRUPT THE PELVIC RING INCLUDES INTERNAL FIXATION, WHEN PERFORMED | G0412 | $8,883 | $669 | +$8,214 |
| Insertion of non-biodegradable drug delivery implants, 4 or more (services for subdermal rod implant) | G0516 | $1,950 | $175 | +$1,775 |
| Removal of non-biodegradable drug delivery implants, 4 or more (services for subdermal implants) | G0517 | $1,950 | $198 | +$1,752 |
| Colorectal cancer screening; flexible sigmoidoscopy | G0104 | $1,950 | $215 | +$1,735 |
| COLORECTAL CANCER SCREENING; COLONOSCOPY ON INDIVIDUAL AT HIGH RISK | G0105 | $2,850 | $378 | +$2,472 |
| COLORECTAL CANCER SCREENING; COLONOSCOPY ON INDIVIDUAL NOT MEETING CRITERIA FOR HIGH RISK | G0121 | $2,850 | $378 | +$2,472 |
About Lawrence General Hospital Pricing
Lawrence General Hospital in , MA charges about 11x the government benchmark — typical for US hospitals across 47procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Lawrence General Hospital stacks up against other hospitals in the area.
View All Rankings