"Mayo Clinic Hospital- Rochester Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
D
Above Average Cost
69x
the federal fair-price benchmark
0
78 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where "Mayo Clinic Hospital- Rochestercharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| 33230 Insertion of Defibrillator With Existing Dual Leads Facility | 33230 | $49,855 | $333 | +$49,522 |
| 33262 Removal and Replacement of Single Lead Defibrillator Facility | 33262 | $45,308 | $329 | +$44,979 |
| 33263 Removal and Replacement of Dual Lead Defibrillator Facility | 33263 | $45,308 | $342 | +$44,966 |
| 33240 Insertion of Defibrillator With Existing Single Lead Facility | 33240 | $41,985 | $320 | +$41,665 |
| 92973 Removal of Blood Clot in Heart Artery Facility | 92973 | $9,620 | $82 | +$9,539 |
| 33221 Insertion of Pacemaker Pulse Generator With Existing Multiple Leads Facility | 33221 | $32,408 | $319 | +$32,089 |
| 33274 Insertion of Permanent Leadless Pacemaker Using Imaging Guidance Facility | 33274 | $41,996 | $420 | +$41,576 |
| 33270 Insertion or Replacement of Defibrillator With Electrode Facility | 33270 | $48,743 | $493 | +$48,250 |
| 31647 Assessment of Initial Lobe of Lung for Air Leak and Airway Sizing With Insertion of Bronchial Valve in Lung Airway Using an Endoscope Facility | 31647 | $18,026 | $185 | +$17,841 |
| 38206 Collection of Stem Cells for Transplantation Facility | 38206 | $6,284 | $67 | +$6,217 |
| 38205 Collection of Donor Stem Cells for Transplantation Facility | 38205 | $6,354 | $69 | +$6,285 |
| 32609 Biopsy of Lung Lining Using an Endoscope Facility | 32609 | $21,726 | $239 | +$21,487 |
| 33992 Removal of Blood Flow Assist Device in Left Lower Heart Chamber Through the Skin Facility | 33992 | $14,443 | $165 | +$14,278 |
| 36511 Mechanical Separation of White Blood Cells From Blood Facility | 36511 | $7,692 | $91 | +$7,601 |
| 93563 Injection for Imaging of Coronary Blood Vessel During Evaluation of Congenital Abnormalities With Review by Radiologist Facility | 93563 | $4,071 | $50 | +$4,021 |
| 93503 Insertion of Tube in Pulmonary Artery for Monitoring Facility | 93503 | $6,198 | $82 | +$6,117 |
| 43210 Repair of Muscle at Esophagus and Stomach Using a Flexible Endoscope Facility | 43210 | $28,683 | $379 | +$28,304 |
| 93586 Review by Radiologist of Vein Imaging for Congenital Heart Defect of Coronary Sinus Facility | 93586 | $4,400 | $59 | +$4,341 |
About "Mayo Clinic Hospital- Rochester Pricing
"Mayo Clinic Hospital- Rochester in , Gonda Building" charges 69x or more above the government benchmark — among the most expensive across 78procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how "Mayo Clinic Hospital- Rochester stacks up against other hospitals in the area.
View All Rankings