Middle Park Health Granby Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
B
Below Average Cost
24x
the federal fair-price benchmark
3,537
92 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Middle Park Health Granbycharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| BONE BIOPSY OPEN SUPERFICIAL | 20240 | $12,102 | $127 | +$11,976 |
| CC MANIPULATN SHLDR JT W ANESTHESIA | 23700 | $11,151 | $185 | +$10,967 |
| CC NEEDLE BIOPSY LIVER,W OTHR PROC | 47001 | $7,011 | $93 | +$6,918 |
| PLACEMENT, SETON | 46020 | $7,011 | $111 | +$6,900 |
| CC SHLDR ARTHROSCOP,PART ACROMIOPLAS | 29826 | $7,011 | $148 | +$6,863 |
| DEBRIDE INFECTED SKIN <= 10% | 11000 | $7,011 | $59 | +$6,952 |
| CC KNEE SCOPE,AID ANT CRUCIATE REPAIR | 29888 | $28,184 | $889 | +$27,294 |
| CC OPEN TREATMENT CLAVICULAR FRACTURE INTERNAL FX | 23515 | $19,612 | $679 | +$18,933 |
| INJ ASP JOINT INTERM | 20605 | $7,011 | $57 | +$6,954 |
| CC KNEE SCOPE,PART SYNOVECT | 29875 | $13,365 | $474 | +$12,891 |
| CC OPEN TX RADIAL & ULNAR SHAFT FX FIX RADIUS AND ULNA | 25575 | $23,478 | $846 | +$22,632 |
| CYSTO W DIR VISION INT URETHROTOMY | 52276 | $7,011 | $233 | +$6,778 |
| CC BIOPSY/EXCISION, LYMPH NODE(S) | 38500 | $8,597 | $369 | +$8,228 |
| REMV BONE FOR GRAFT MAJOR | 20902 | $5,539 | $242 | +$5,297 |
| CC REPAIR COLLAT ANKLE LIGMNT,SECONDARY | 27698 | $13,452 | $597 | +$12,855 |
| CC KNEE SCOPE,MED/LAT MENISECTOMY | 29881 | $11,573 | $516 | +$11,057 |
| REVIS SHOULDER ARTHRPLSTY HUMERAL&GLENOID COMPNT | 23474 | $34,580 | $1,552 | +$33,028 |
| LAP; ABD PERIT OMENTUM W BX | 49321 | $7,318 | $329 | +$6,989 |
| DILATION NEPH TRACT NEW ACCESS FOR ENDOUROLOGIC PROCEDURE | 50437 | $7,011 | $224 | +$6,787 |
About Middle Park Health Granby Pricing
Middle Park Health Granby in , CO charges about 24x the government benchmark — more expensive than average across 92procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Middle Park Health Granby stacks up against other hospitals in the area.
View All Rankings