MIDSTATE MEDICAL CENTER Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
38x
the federal fair-price benchmark
1,416
77 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where MIDSTATE MEDICAL CENTERcharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| HC AORTOGRAPHY THORACIC SERIALOGRAPHY RSI | 75605 | $14,311 | $121 | +$14,190 |
| HC EDG ENDOSCOPIC STENT PLACEMENT W/WIRE DILATION | 43266 | $20,428 | $192 | +$20,236 |
| HC REM PAC CVDFB PLSE GEN REPL PLSE GEN DUAL LEA | 33263 | $34,389 | $342 | +$34,046 |
| HC ANGIOGRAPHY VISCERAL SLCTV/SUPRASLCTV RSI | 75726 | $14,311 | $168 | +$14,143 |
| HC THERMAL DSTRJ INTRAOSSEOUS BVN 1ST 2 LMBR/SAC | 64628 | $26,062 | $365 | +$25,697 |
| HC AORTOGRAPHY ABDOMINAL SERIALOGRAPHY RSI | 75625 | $4,434 | $125 | +$4,309 |
| HC ERCP DX COLLECTION SPECIMEN BRUSHING/WASHING | 43260 | $18,656 | $281 | +$18,375 |
| HC ERCP W/BIOPSY SINGLE/MULTIPLE | 43261 | $18,656 | $296 | +$18,360 |
| HC ERCP W/SPHINCTEROTOMY/PAPILLOTOMY | 43262 | $3,900 | $311 | +$3,588 |
| HC ANGIOGRAPHY EXTREMITY UNILATERAL RSI | 75710 | $4,434 | $149 | +$4,285 |
| HC AORTOGRAPHY ABDL BI ILIOFEM LOW EXTREM CATH RS | 75630 | $8,585 | $156 | +$8,429 |
| HC INSJ/RPLCMT SPI NPGR DIR/INDUXIVE COUPLING | 63685 | $17,557 | $319 | +$17,238 |
| HC INSJ PRPH CVC W/O SUBQ PORT/PMP W/O IMG GUID A | 36569 | $4,642 | $86 | +$4,556 |
| HC ANGIOGRAPHY EXTREMITY BILATERAL RSI | 75716 | $8,585 | $163 | +$8,422 |
| HC EDG INTRALUMINAL TUBE/CATHETER INSERTION | 43241 | $6,602 | $127 | +$6,475 |
| HC ENDOSCOPY UPPER SMALL INTESTINE | 44360 | $6,602 | $128 | +$6,474 |
| HC EPHYS EVAL W/ABLATION SUPRAVENT ARRHYTHMIA | 93653 | $25,146 | $711 | +$24,434 |
| HC ERCP STENT PLACEMENT BILIARY/PANCREATIC DUCT | 43274 | $6,102 | $402 | +$5,699 |
| HC ERCP BILIARY/PANC DUCT STENT EXCHANGE W/DILWIR | 43276 | $20,428 | $419 | +$20,009 |
About MIDSTATE MEDICAL CENTER Pricing
MIDSTATE MEDICAL CENTER in , CT charges 38x or more above the government benchmark — among the most expensive across 77procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how MIDSTATE MEDICAL CENTER stacks up against other hospitals in the area.
View All Rankings