Mosaic Medical Center in Maryville Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
C
Average Cost
50x
the federal fair-price benchmark
12,661
92 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Mosaic Medical Center in Maryvillecharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| HC PROCTOSIGMOIDOSCOPY,TRANSENDO STENT - ENDOSCOPY SIGMOID | 45327 | $17,732 | $110 | +$17,622 |
| HC SIGMOIDOSCOPY FLX PLACEMENT OF ENDOSCOPIC STENT - ENDOSCOPY SIGMOID | 45347 | $17,732 | $137 | +$17,595 |
| TCAT IMPL WRLS P-ART PRS SNR | 33289 | $27,577 | $284 | +$27,293 |
| INS/RPLC SPI NPG/RCVR POCKET | 63685 | $29,561 | $319 | +$29,242 |
| INSRT PULSE GEN W/MULT LEADS | 33231 | $31,101 | $355 | +$30,746 |
| RMVL & RPLCMT DFB GEN MLT LD | 33264 | $31,101 | $355 | +$30,746 |
| RMV&RPLCMT PHRNC NRV STIM PG | 33287 | $29,561 | $341 | +$29,220 |
| INSJ PHRNC NRV STIM SYS | 33276 | $43,653 | $505 | +$43,147 |
| HC EGD ENDOSCOPIC STENT PLACEMENT W/WIRE& DILATION - EGD | 43266 | $18,600 | $192 | +$18,408 |
| HC PROCTOSIGMOIDOSCOPY,DECOMVOLVUL - ENDOSCOPY SIGMOID | 45321 | $8,680 | $98 | +$8,582 |
| INSRT PULSE GEN W/SINGL LEAD | 33240 | $21,774 | $320 | +$21,454 |
| RMVL& REPLC PULSE GEN 1 LEAD | 33262 | $21,774 | $329 | +$21,445 |
| OPN IMPLTJ NEA NEUROMUSCULAR | 64580 | $20,802 | $315 | +$20,487 |
| INSRT PULSE GEN W/DUAL LEADS | 33230 | $21,774 | $333 | +$21,441 |
| HC VERSIONS (BREECH BIRTH) | 59412 | $7,440 | $94 | +$7,346 |
| RMVL & RPLCMT DFB GEN 2 LEAD | 33263 | $21,774 | $342 | +$21,432 |
| INS/REP SUBQ DEFIBRILLATOR | 33270 | $31,101 | $493 | +$30,608 |
| HC COLONOSCOPY STOMA W/ENDOSCOPIC STENT PLCMT - COLONOSCOPY | 44402 | $17,732 | $229 | +$17,503 |
| HC SB SCOPE,PLACE TRANSENDOSCOPIC STENT - ENTEROSCOPY | 44370 | $17,732 | $235 | +$17,497 |
About Mosaic Medical Center in Maryville Pricing
Mosaic Medical Center in Maryville in , MO charges 50x or more above the government benchmark — among the most expensive across 92procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Mosaic Medical Center in Maryville stacks up against other hospitals in the area.
View All Rankings