Pali Momi Medical Center Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
D
Above Average Cost
50x
the federal fair-price benchmark
1,976
73 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where Pali Momi Medical Centercharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| PERC TRANSLUMINAL CORONARY LITHOTRIPSY-TECH | 92972 | $21,897 | $122 | +$21,775 |
| RMV IMPL DEFIB GEN W/RPLCMNT;DUAL LEAD-TECH | 33263 | $30,513 | $342 | +$30,171 |
| ABLATE ATRIAL FIB L/R W/ISOLAT PULM VEIN-TECH | 93657 | $22,409 | $261 | +$22,149 |
| RMV IMPL DEFIB GEN W/RPLCMT;MULT LEAD-TECH | 33264 | $30,513 | $355 | +$30,158 |
| PERC TRANS CORONRY MECHNICL THROMBCTOMY-TECH | 92973 | $6,896 | $82 | +$6,815 |
| INSRT IMPLNT DEFB GENRTR ONLY;MULT LEADS-TC | 33231 | $30,020 | $355 | +$29,665 |
| RIGHT HRT CATH W/IMPLNT PRESSR SENSOR RS&I-TC | 33289 | $22,910 | $284 | +$22,626 |
| INTRACARDIAC ABLATION ARRHYTHMIA-TECH | 93655 | $20,371 | $261 | +$20,110 |
| INSERT/REPLACE SICD ELECTRODE-TECH | 33270 | $37,936 | $493 | +$37,443 |
| PCI BYPASS GRAFT D.ELUT STENT;SNGL VESSL-TECH | 92937 | $35,697 | $524 | +$35,173 |
| PCI COR ATHRCTMY,D.ELUT STENT;SNGL ART/BRNCH-TECH | 92933 | $35,697 | $553 | +$35,143 |
| INSRT PACING IMPLNT DEFB GEN ONLY;SNGLE-TECH | 33240 | $20,278 | $320 | +$19,958 |
| RMV IMPL DEFIB GEN W/RPLCMNT;SNGL LEAD-TECH | 33262 | $20,278 | $329 | +$19,949 |
| INSRT IMPLNT DEFB GENRTR ONLY;W/DUO LEADS-TC | 33230 | $20,278 | $333 | +$19,945 |
| PCI REVASC OCCL D.ELUT STENT;SNGL VSSL-TECH | 92941 | $35,120 | $590 | +$34,531 |
| SP VENOUS SAMPLING WITHOUT ANGIO, S&I-TECH | 75893 | $6,369 | $111 | +$6,258 |
| PCI REVASC CHRONC OCCL,D.ELUT STENT;ONE VSSL-TECH | 92943 | $35,120 | $634 | +$34,486 |
About Pali Momi Medical Center Pricing
Pali Momi Medical Center in , HI charges 50x or more above the government benchmark — among the most expensive across 73procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how Pali Momi Medical Center stacks up against other hospitals in the area.
View All Rankings