UPMC Altoona Pricing Analysis
Source: Hospital MRF file & CMS Medicare PFS 2026
D
Above Average Cost
52x
the federal fair-price benchmark
3,088
85 comparable to federal rates
Check a specific procedure price
Use our price checker to look up any of 7,700+ procedures and see what Medicare considers a fair price.
Biggest Overcharges at This Hospital
These are the procedures where UPMC Altoonacharges the most compared to the federal fair-price benchmark. “They Charge” is what appears on your bill. “Gov. Benchmark” is what the government determines the doctor's work is worth.
| Procedure | Code | They Charge | Gov. Benchmark | You Overpay |
|---|---|---|---|---|
| REMOVAL OF IMPLANTABLE DEFIBRILLATOR PULSE GENERATOR WITH REPLACEMENT OF IMPLANTABLE DEFIBRILLATOR PULSE GENERATOR; DUAL LEAD SYSTEM | 33263 | $44,742 | $342 | +$44,400 |
| REMOVAL OF IMPLANTABLE DEFIBRILLATOR PULSE GENERATOR WITH REPLACEMENT OF IMPLANTABLE DEFIBRILLATOR PULSE GENERATOR; MULTIPLE LEAD SYSTEM | 33264 | $40,936 | $355 | +$40,580 |
| INSERTION OR REPLACEMENT OF SPINAL NEUROSTIMULATOR PULSE GENERATOR OR RECEIVER, REQUIRING POCKET CREATION AND CONNECTION BETWEEN ELECTRODE ARRAY AND PULSE GENERATOR OR RECEIVER | 63685 | $30,441 | $319 | +$30,122 |
| UPGRADE OF IMPLANTED PACEMAKER SYSTEM, CONVERSION OF SINGLE CHAMBER SYSTEM TO DUAL CHAMBER SYSTEM (INCLUDES REMOVAL OF PREVIOUSLY PLACED PULSE GENERATOR, TESTING OF EXISTING LEAD, INSERTION OF NEW LEAD, INSERTION OF NEW PULSE GENERATOR) | 33214 | $38,529 | $426 | +$38,104 |
| PERITONEAL LAVAG INC IMG | 49084 | $6,569 | $96 | +$6,473 |
| REMOVAL OF PERMANENT PACEMAKER PULSE GENERATOR WITH REPLACEMENT OF PACEMAKER PULSE GENERATOR; DUAL LEAD SYSTEM | 33228 | $26,239 | $315 | +$25,923 |
| FORESKIN MANIPULATION W/LYSIS | 54450 | $4,092 | $72 | +$4,020 |
| PERCU TRANSLUMINAL THROMB RC | 92973 | $4,150 | $82 | +$4,068 |
| CERVICAL BIOPSY OR POLYPECTOMY | 57500 | $7,462 | $151 | +$7,310 |
| DILATION OF URETHRAL STRICTURE OR VESICAL NECK BY PASSAGE OF SOUND OR URETHRAL DILATOR, MALE, GENERAL OR CONDUCTION (SPINAL) ANESTHESIA | 53605 | $3,417 | $56 | +$3,362 |
| PERQ AXCS/CLSR FEM ART | 34713 | $5,243 | $110 | +$5,133 |
About UPMC Altoona Pricing
UPMC Altoona in , PA charges 52x or more above the government benchmark — among the most expensive across 85procedures we could compare. This data comes directly from the hospital's own published price file — they're required by federal law to share it.
What this means for your bill
If you're uninsured, out-of-network, or have a high-deductible plan, these prices directly affect what you pay. If you have in-network insurance, your insurer has likely negotiated much lower rates — but you may still owe a percentage of the hospital's high list price for your coinsurance or deductible.
Can I negotiate?
Yes. Most hospitals will reduce bills when patients present evidence. Our bill checker compares your specific charges to fair-price benchmarks and generates a dispute letter you can send to the billing department.
Compare with other hospitals
See how UPMC Altoona stacks up against other hospitals in the area.
View All Rankings